The deactivation tasks give the procedures necessary to permit continued flight operations with the failure of system or a part of a system, in compliance with the MMEL and CDL requirements. These procedures are given at AMM Chapter/Section level (XX-XX-00).
The deactivation task reference has the Function Code 040 (CH-SE-SU-040-xxx).
The Deactivation/Reactivation procedures come from the Master Minimum Equipment List (MMEL) and the Configuration Deviation List (CDL). To find the related AMM procedures, refer to the MMEL or CDL.
Deactivation Task List – A320
The complete deactivation task list for airbus A320 family (aircraft type A318, A319, A320, A321) aircraft fitted with engine CFMB or CFML.
Air Conditioning System – ATA 21
TASKS | AMM REF | REQUIREMENTS |
---|---|---|
Deactivation of the Cabin Recirculation Fan – FAA Operators Only | 21-21-51-040-801-A | MMEL 21-21-01 |
Deactivation of the Lavatory/Galley Extraction Fan | 21-23-00-040-001-A | MMEL 21-23-01A |
Deactivation of the Skin Exchanger Inlet Bypass Valve | 21-26-00-040-001-A | MMEL 21-26-03A |
Deactivation of the Skin Air Outlet Valve in the Closed Position with the Internal Flap in the Open Position | 21-26-00-040-002-A | MMEL 21-26-04A |
Deactivation of the Conditioned-Air Inlet Valve | 21-26-00-040-003-A | MMEL 21-26-08A |
Deactivation of the Skin Air Inlet Valve | 21-26-00-040-004-A | MMEL 21-26-05A |
Avionics Equipment Ventilation Computer Inoperative (AEVC) – Check of the Ventilation System | 21-26-00-040-005-A | MMEL 21-26-10A |
Blower Fan Inoperative – Check that the Air Conditioned Inlet Valve is Open | 21-26-00-040-006-A | MMEL 21-26-01B |
Extract Fan Inoperative – Check of Conditioned-Air Inlet Valve Open | 21-26-00-040-007-A | MMEL 21-26-02B |
Skin-Exchanger Isolation Valve Inoperative – Check of the Open Position of the Valve | 21-26-00-040-008-A | MMEL 21-26-06A |
Deactivation of the Avionics Ventilation Filter | 21-26-00-040-009-A | MMEL 21-26-09B |
Blower Fault Warning – Check of the Blower Fan and AVNCS SYS FAULT Warning | 21-26-00-040-010-A | MMEL 21-09-01A |
Extract Fault Warning – Check of the Extract Fan and AVNCS SYS FAULT Warning | 21-26-00-040-011-A | MMEL 21-09-02A |
ADIRU/AVNCS VENT Caution Light Inoperative | 21-26-00-040-012-A | MMEL 24-30-09A |
Deactivation of the Conditioned-Air Inlet Valve when the Blower Fan is Inoperative | 21-26-00-040-013-A | MMEL 21-26-01C |
Skin Air-Inlet Valve Inoperative – Do the Deactivation of the Conditioned-Air Inlet Valve | 21-26-00-040-014-A | MMEL 21-26-05B |
Extract Fan Inoperative – Do the Deactivation of the Conditioned-Air Inlet Valve | 21-26-00-040-015-A | MMEL 21-26-02C |
Deactivation of the Skin-Exchanger Isolation Valve | 21-26-00-040-016-A | MMEL 21-26-06B |
Avionics Ventilation Filter Inoperative – Do the Deactivation of the Conditioned-Air Inlet Valve | 21-26-00-040-017-A | MMEL 21-26-09C |
Deactivation of the Blower Fan – FAA Operators Only | 21-26-00-040-018-A | MMEL 21-26-01 |
Deactivation of the Blower Fan – FAA Operators Only | 21-26-00-040-019-A | MMEL 21-26-01 |
Deactivation of the Extract Fan – FAA Operators Only | 21-26-00-040-020-A | MMEL 21-26-02 |
Deactivation of the Extract Fan – FAA Operators Only | 21-26-00-040-021-A | MMEL 21-26-02 |
Deactivation of the Extract Fan – FAA Operators Only | 21-26-00-040-022-A | MMEL 21-26-02 |
Deactivation of the Blower Fan – FAA Operators Only | 21-26-00-040-023-A | MMEL 21-26-01 |
Deactivation of the Fwd Cargo-Compartment Ventilation Isolation-Valves | 21-28-00-040-001-A | MMEL 21-28-02B |
Deactivation of the Aft-Cargo-Compartment Ventilation Isolation-Valves | 21-28-00-040-002-A | MMEL 21-28-04B |
Verification Test (Safety Valves and Outflow Valve) | 21-31-00-040-001-A | MMEL 21-31-03A |
Verification Test of the Automatic Cabin-Pressure Control-Systems | 21-31-00-040-002-A | MMEL 21-31-02A |
Verification Test of the Safety Valves (Position Indication on ECAM CAB PRESS Page) | 21-31-00-040-004-A | MMEL 21-07-02-02A |
Verification Test of the Safety Valves (OPEN Caution on ECAM) | 21-31-00-040-005-A | MMEL 21-09-03A |
Deactivation of the CPC2 | 21-31-00-040-006-A | MMEL 21-31-01B |
Deactivation of the CPC1 | 21-31-00-040-007-A | MMEL 21-31-01A |
Deactivation of the AFT Cargo Compartment-Heating Trim-Air Valve | 21-43-00-040-002-A | MMEL 21-43-02B |
Deactivation of the AFT Cargo Compartment-Heating Pressure-Regulating Valve | 21-43-00-040-003-A | MMEL 21-43-02B |
Deactivation of the Pack Flow-Control Valve | 21-51-00-040-001-A | MMEL 21-51-01A |
Deactivation of the Air Conditioning Pack | 21-51-00-040-002-A | MMEL 21-52-01D, MMEL 21-52-01E, MMEL 21-52-01F |
Operational Test of the Emergency Ram-Air Inlet System | 21-55-00-040-001-A | MMEL 21-07-01-06A |
Deactivation of the Emergency Ram-Air Inlet in closed Position | 21-55-00-040-002-A | MMEL 21-55-01A |
Deactivation of the Air Inlet Flap in the Open Position | 21-61-00-040-002-A | MMEL 21-52-02A |
Deactivation of the Trim Air Valve | 21-63-00-040-001-A | MMEL 21-63-02D |
Deactivation of the Hot-Air Pressure-Regulating Valve | 21-63-00-040-002-A | MMEL 21-63-03C |
Zone Controller – Deactivation of the Hot-Air Pressure-Regulating Valve | 21-63-00-040-004-A | MMEL 21-63-01C |
Auto Flight – ATA 22
TASKS | AMM REF | REQUIREMENTS |
---|---|---|
Check of the Throttle Control Units | 22-30-00-040-004-A | MMEL 22-30-01A |
Deactivation of FAC2 | 22-66-00-040-001-A | MMEL 22-66-01 |
Deactivation of the Flight Management and Guidance Computer (FMGC) | 22-83-00-040-802-A | MMEL 22-83-01 |
Communication System – ATA 23
TASKS | AMM REF | REQUIREMENTS |
---|---|---|
Deactivation of the HF System | 23-11-00-040-801-A | MMEL 23-11-01 |
Deactivation of the VHF System | 23-12-00-040-801-A | MMEL 23-12-01 |
Deactivation of the Landscape Camera | 23-36-00-040-001-A | CDL 23-02 |
Deactivation of the Radio Push-to-Talk (PTT) Switch | 23-51-00-040-001-A | MMEL 23-51-06B, MMEL 23-51-06A |
Deactivation of the Forward Attendant Panel | 23-73-00-040-002-A | MMEL 23-74-01A |
Deactivation of the Flight Attendant Panel | 23-73-00-040-003-A | MMEL 23-74-01B |
Deactivation of the Flight Attendant Panel – Slide Bottle Pressure Indication, Emergency Exits | 23-73-00-040-004-A | MMEL 23-74-08A |
Deactivation of the Programming and Test Panel | 23-73-00-040-005-A | MMEL 23-74-04A |
Deactivation of the Programming and Test Panel – Slide Bottle Pressure Indication, Emergency Exits | 23-73-00-040-006-A | MMEL 23-74-07A |
Deactivation of the Programming and Test Panel – Emergency System Test, Cabin Emergency Lighting System | 23-73-00-040-007-A | MMEL 23-74-01A |
Electrical System ATA – 24
TASKS | AMM REF | REQUIREMENTS |
---|---|---|
Check of the AC Main Generation Maintenance Condition | 24-20-00-040-001-A | MMEL 24-22-01A |
RAT Extension Control – Check of the RAT Manual Extension | 24-20-00-040-002-A | MMEL 24-24-02A |
Deactivation of the APU Generator by Installation of the Substitution Kit | 24-23-00-040-001-A | MMEL 24-23-01H, MMEL 24-23-01C |
Deactivation of the APU Generator by Removal of the Quill Shaft | 24-23-00-040-002-A | MMEL 24-23-01I, MMEL 24-23-01C |
Do a Charging Cycle of the Battery Connected with the Battery Charge Limiter (BCL) or Replacement of the Battery | 24-30-00-040-001-A | MMEL 24-38-02A |
Deactivation of the Transformer Rectifier TR2 | 24-30-00-040-002-A | MMEL 24-32-01B |
Visual Inspection of the External Power Receptacle | 24-41-00-040-001-A | MMEL 24-41-02A |
Deactivation of the C/B TRIPPED Warning on the Upper ECAM DU | 24-50-00-040-001-A | MMEL 24-09-02A |
Deactivation of the Galley Supply System | 24-51-00-040-001-A | MMEL 24-26-02B |
Deactivation of the Galley Supply System | 24-56-00-040-001-A | MMEL 24-26-01B |
Deactivation of the Galley Supply System | 24-56-00-040-002-A | MMEL 24-26-02A |
Equipment and Furnishings – ATA 25
TASKS | AMM REF | REQUIREMENTS |
---|---|---|
Deactivation of the Defective Recline System of the CAPT (F/O) Seat | 25-11-00-040-001-A | MMEL 25-11-03A |
Deactivation of the Third Occupant Seat | 25-11-00-040-003-A | MMEL 25-12-01B |
Deactivation of the Fourth Occupant Seat | 25-11-00-040-004-A | MMEL 25-12-05B |
Deactivation of the Inoperative Adjustment System of the CAPT (F/O) Seat (Electrical Control) | 25-11-00-040-802-A | MMEL 25-11-01-01 |
Deactivation of the Captain and/or First Officer Sliding-Tables | 25-13-00-040-001-A | MMEL 25-13-01B |
Deactivation of the Captain and/or First Officer Retractable Foot-Rests | 25-13-00-040-002-A | MMEL 25-13-02B |
Deactivation of Overhead Stowage Bin(s)/Cabin and Galley Storage Compartment | 25-20-00-040-001-A | MMEL 25-28-41A |
Deactivation of the Passenger-Seat Recline Function (Locking of the Passenger Seat Backrest in the Taxi, Takeoff and Landing (TTOL) position) | 25-21-00-040-801-A | MMEL 25-20-02A |
Safetying of the Passenger Seat Backrest in the Taxi, Takeoff and Landing (TTOL) position | 25-21-00-040-802-A | MMEL 25-20-02B |
Safetying of the backrest mounted Passenger Meal Table | 25-21-00-040-803-A | MMEL 25-20-07A |
Safetying of the In-armrest Mounted Passenger-Meal-Table | 25-21-00-040-804-A | MMEL 25-20-07A |
Deactivation of a Defective Cabin Attendant Seat | 25-22-00-040-001-A | MMEL 25-20-09A, MMEL 25-20-09B, MMEL 25-20-09C |
Deactivation of the Galley-Waste-Compartment Flapper-Door | 25-35-00-040-001-A | MMEL 25-35-01A |
Deactivation of the Galley-Waste-Compartment Access Door (If Installed) | 25-35-00-040-802-A | MMEL 25-35-02A |
Deactivation of the Toilet Waste-Compartment Flapper-Door | 25-40-00-040-001-A | MMEL 25-40-01A |
Deactivation of the Toilet Waste-Compartment Access-Door | 25-40-00-040-802-A | MMEL 25-40-04A |
Deactivation of the Protection Panel(s) for the Decompression Panel(s) at the Forward Partition | 25-54-00-040-801-A | MMEL 25-50-05A |
Check of the Emergency-Exit Slide-Bottle Pressure because of a Low Pressure Indication on the Programming and Test Panel or Flight Attendant Panel | 25-62-00-040-001-A | MMEL 25-62-07A |
Pre-Flight Installation of the Enclosure Door, when the Escape-Slide is Removed | 25-62-00-040-007-A | MMEL 25-62-01B |
Check of the Passenger-Door Slide-Bottle Pressure because of a Low Pressure Indication on the Programming and Test Panel or Flight Attendant Panel | 25-62-00-040-008-A | MMEL 25-62-06A |
Fire Protection – ATA 26
TASKS | AMM REF | REQUIREMENTS |
---|---|---|
Deactivation of the Lavatory | 26-17-00-040-801-A | MMEL 26-17-01A |
Deactivation of the Smoke-Detection Control Unit (SDCU) | 26-17-00-040-802-A | MMEL 26-17-02A |
Engine Bottle Pressure Check | 26-21-00-040-001-A | MMEL 26-01-01-02A, MMEL 26-01-01-02B |
ENG FIRE TEST – Circuit Verification | 26-21-00-040-002-A | MMEL 26-01-01-31A |
Test of the Engine SQUIB Legend of the AGENT Pushbutton switch | 26-21-00-040-003-A | MMEL 26-01-01-03A |
Bottle Pressure Check | 26-22-00-040-004-A | MMEL 26-01-01-05A |
Bottle Weight Check | 26-22-00-040-004-A 01 | MMEL 26-01-01-05A |
Circuit Verification | 26-22-00-040-005-A | MMEL 26-01-01-06A |
Bottle Pressure Switch Check | 26-22-00-040-007-A | MMEL 26-22-02A |
Check of the remaining Squib Integrity | 26-22-00-040-008-A | MMEL 26-22-03A |
To make sure that the APU Automatic Fire Extinguishing System is operative when the APU FIRE Light on External Power Panel is inoperative | 26-22-00-040-010-A | MMEL 26-22-06A |
To make sure that the APU Automatic Fire Extinguishing System is operative when the APU SHUT OFF PB on External Power Panel is inoperative | 26-22-00-040-011-A | MMEL 26-22-07A |
Test Circuit Verification | 26-22-00-040-012-A | MMEL 26-01-01-32A |
Cargo Compartment DISCH/BTL LT – Verification of Fire-Extinguisher Bottle Weight | 26-23-00-040-001-A | MMEL 26-01-02-01A |
Flight Controls – ATA 27
TASKS | AMM REF | REQUIREMENTS |
---|---|---|
Deactivation of the Aileron Servo Control | 27-14-00-040-001-A | MMEL 27-14-01A, MMEL 27-14-02A, MMEL 27-14-03A, MMEL 27-14-04A |
Deactivation of the Channel 1 of the Rudder Trim Actuator | 27-22-00-040-001-A | MMEL 22-60-01A |
Deactivation of the Channel 1 of the Rudder Travel Limitation Unit | 27-23-00-040-001-A | MMEL 22-60-01A |
Deactivation of the Yaw Damper Servo-Actuator | 27-26-00-040-001-A | MMEL 22-60-04A |
Elevator Servocontrol Position-Transducer – Connection of the Spare Transducer | 27-34-00-040-001-A | MMEL 27-34-02A |
Check of the synchronization between pitch trim handwheel and stabilizer | 27-40-00-040-001-A | MMEL 27-07-05A |
Deactivation of the Slat and Flap Control Computer (SFCC) No. 2 Flap Channel | 27-51-00-040-001-A | MMEL 27-51-01A |
Flap WTB Solenoid – WTB Test Procedure | 27-51-00-040-004-A | MMEL 27-51-02A |
Deactivation of the Slat and Flap Control Computer (SFCC) No. 2 Slat Channel | 27-51-00-040-005-A | MMEL 27-81-01A |
Deactivation of the Spoiler Servo Control | 27-64-00-040-001-A | MMEL 27-64-01A, MMEL 27-64-02A, MMEL 27-64-03A, MMEL 27-64-04A, MMEL 27-64-05A |
Slat WTB Solenoids – WTB Test Procedure | 27-81-00-040-001-A | MMEL 27-81-02A |
Operational Test of the Thrust Reverser System | 27-92-00-040-003-A | MMEL 27-92-02A |
Deactivation of the Elevator Aileron Computer | 27-93-00-040-001-A | MMEL 27-93-01A |
Deactivation of the Stabilizer Actuator Electrical Motor n°2 | 27-93-00-040-002-A | MMEL 27-40-02A |
Deactivation of the Spoiler Elevator Computer (SEC) | 27-94-00-040-002-A | MMEL 27-94-01A, MMEL 27-94-02A |
Deactivation of the Spoiler Elevator Computer 3 (SEC) | 27-94-00-040-802-A | MMEL 27-94-03P, MMEL 27-94-01 |
Deactivation of the Flight Control Data Concentrator (FCDC) 2 (FAA only) | 27-95-00-040-801-A | MMEL 27-95-01 |
Fuel – ATA 28
TASKS | AMM REF | REQUIREMENTS |
---|---|---|
To Set the Transfer Valves Open for Flight | 28-12-00-040-003-A | MMEL 28-12-01B |
To Set the LH Wing Transfer Valve Open for Flight | 28-15-00-040-001-A | MMEL 28-15-01C |
To Set the RH Wing Transfer Valve Open for Flight | 28-15-00-040-002-A | MMEL 28-15-02C |
Check Operation of the Recirculation System When Main Fuel Pump 2 does not Operate | 28-21-00-040-001-A | MMEL 28-21-01B |
Functional Test of Engine LP Fuel Valve with a Defective Actuator Motor | 28-24-00-040-002-A | MMEL 28-24-01A |
Refuel/Defuel Cap – Deactivation Procedure | 28-25-00-040-003-A | CDL 28-01 |
Deactivation of the Transfer Defuel Valve | 28-25-00-040-004-A | MMEL 28-25-04A |
Refuel Valve – Refuel Procedure Using Manual Plunger Override | 28-25-00-040-005-A | MMEL 28-25-03A |
Refuel/Defuel Control Panel – Manual Refuel | 28-25-00-040-008-A | MMEL 28-25-05B, MMEL 28-25-05A |
APU LP VALVE – Deactivation | 28-29-00-040-002-A | MMEL 28-29-01B |
APU LP Valve Indication – Valve Closure Procedure | 28-40-00-040-001-A | MMEL 28-07-04-02A |
Crossfeed Valve Indication – Valve Operating Procedure | 28-40-00-040-002-A | MMEL 28-07-04-03A, MMEL 28-07-04-03B |
Check of the Fuel Quantity Indicating System, When an Outer Tank Indication is Unserviceable | 28-40-00-040-003-A | MMEL 28-07-01-03A, MMEL 28-07-01-03C |
Transfer Valve Indication – Intercell Transfer | 28-40-00-040-004-A | MMEL 28-07-04-04A |
Check of the Fuel Quantity Indicating System, When an Inner Tank Indication is Unserviceable | 28-40-00-040-005-A | MMEL 28-07-01-04A |
Check of the Fuel Quantity Indicating System, When the Center Tank Indication is Unserviceable | 28-40-00-040-006-A | MMEL 28-07-01-05A |
Engine LP Valve Indication – When ECAM Display Inoperative | 28-40-00-040-009-A | MMEL 28-07-04-01A |
Refuel Procedure for use with an Unserviceable Magnetic Level Indicator (MLI) | 28-40-00-040-012-A | MMEL 28-43-01B |
Check of the High Level Fuel-Detection-System, When an Outer Tank Indication is Unserviceable | 28-40-00-040-802-A | MMEL 28-07-01-03B, MMEL 28-07-01-03D |
Check of the High Level Fuel-Detection-System, When an Inner Tank Indication is Unserviceable | 28-40-00-040-803-A | MMEL 28-07-01-04B |
Hydraulic System – ATA 29
TASKS | AMM REF | REQUIREMENTS |
---|---|---|
Deactivation of the Case Drain Filter of the Engine Driven Pump of the Green Hydraulic System | 29-10-00-040-001-A | MMEL 29-10-09A |
Deactivation of the Case Drain Filter of the Engine Driven Pump of the Yellow Hydraulic System | 29-10-00-040-002-A | MMEL 29-10-09A |
Deactivation of the Case Drain Filter of the Electric Pump of the Blue Hydraulic System | 29-10-00-040-003-A | MMEL 29-10-09A |
Deactivation of the Green Power Accumulator | 29-10-00-040-004-A | MMEL 29-10-04A |
Deactivation of the Blue Power Accumulator | 29-10-00-040-005-A | MMEL 29-10-04A |
Deactivation of the Yellow Power Accumulator | 29-10-00-040-006-A | MMEL 29-10-04A |
Deactivation of the Manual Selector Valve | 29-16-00-040-001-A | MMEL 29-20-42A |
Deactivation of the Yellow Electric Pump | 29-24-00-040-001-A | MMEL 29-24-01A |
Integrity Check of the RAT after RAT FAULT Warning | 29-30-00-040-001-A | MMEL 29-09-08A |
Deactivation of the Reservoir Low-Level Warning | 29-30-00-040-003-A | MMEL 29-09-05A |
Deactivation of the Reservoir Quantity Indication of the Green and Blue Hydraulic Systems on the ECAM | 29-31-00-040-001-A | MMEL 29-07-05A |
Deactivation of the Reservoir Quantity Indication of the Yellow Hydraulic System on the ECAM | 29-31-00-040-002-A | MMEL 29-07-05A |
Deactivation of the Hydraulic Reservoir Quantity-Indicator | 29-31-00-040-003-A | MMEL 29-20-41A |
Deactivation of the Reservoir Air Pressure Switches and Check of the Reservoir Air Pressure of the Green and Yellow Hydraulic System | 29-34-00-040-001-A | MMEL 29-09-04A |
Deactivation of the Reservoir Air Pressure Switch and Check of the Reservoir Air Pressure of the Blue Hydraulic System | 29-34-00-040-002-A | MMEL 29-09-04A |
Ice & Rain Protection – ATA 30
TASKS | AMM REF | REQUIREMENTS |
---|---|---|
Deactivation of the Wing Anti-Ice Control Valve to the CLOSED position | 30-11-00-040-001-A | MMEL 30-11-01B |
Wing Anti Ice Fault LT – Valve Deactivation | 30-11-00-040-002-A | MMEL 30-01-01-03B |
Deactivation of the RH Wing Anti-Ice Control Valve to the OPEN position | 30-11-00-040-004-A | MMEL 30-11-01A |
Deactivation of the Engine Anti-Ice Valve in CLOSED Position | 30-21-00-040-001-A | MMEL 30-21-01A |
Deactivation of the Engine Anti-Ice Valve in the OPEN Position | 30-21-00-040-002-A | MMEL 30-21-01B |
Deactivation of the Air-Intake Anti-Ice Valves | 30-21-00-040-805-A | MMEL 30-21-01B, MMEL 30-21-01D |
Check of the Operation of the Probe Heating Channel | 30-31-00-040-001-A | MMEL 30-31-01A |
Check of the ADRS, Heaters and Failure Alerts related to the Probes | 30-31-00-040-002-A | MMEL 30-31-01B, MMEL 30-31-01C, MMEL 30-31-03B, MMEL 30-31-03C, MMEL 30-31-03D, MMEL 30-31-04A, MMEL 30-31-04B, MMEL 30-31-04C, MMEL 30-31-02A, MMEL 30-31-02B, MMEL 30-31-02C |
Deactivation of the Window Heat Computer (WHC) | 30-42-00-040-001-A | MMEL 30-42-01A |
Deactivation of the Windshield Wiper | 30-45-00-040-003-A | MMEL 30-45-02B |
Deactivation of the Windshield Wiper – FAA Operators Only | 30-45-00-040-006-A | MMEL 30-45-01 |
Deactivation of the Waste-Water Drain Mast Heating-System | 30-71-00-040-001-A | MMEL 30-71-01A, MMEL 30-71-01B |
Indicating and Recording Systems – ATA 31
TASKS | AMM REF | REQUIREMENTS |
---|---|---|
Deactivation of the AIR DATA Selector Switch | 31-68-00-040-002-A | MMEL 31-68-01A |
Deactivation of the EIS DMC Selector Switch | 31-68-00-040-003-A | MMEL 31-68-04A |
Deactivation of the ATT HDG Selector Switch | 31-68-00-040-004-A | MMEL 31-68-02A |
Deactivation of the DMC2 when AC ESS FEED Control is Operative | 31-68-00-040-005-A | MMEL 31-62-02A |
Deactivation of the Lower ECAM DU when AC ESS FEED control is operative | 31-68-00-040-006-A | MMEL 31-63-05A |
Landing Gear – ATA 32
TASKS | AMM REF | REQUIREMENTS |
---|---|---|
Preparation of the Aircraft for Flight with One MLG Door Assembly Missing or One MLG Fixed Fairing Assembly Missing or One Secondary Hinged Fairing Missing | 32-12-00-040-001-A | CDL 52-14, CDL 52-15, CDL 52-16 |
Preparation of the Aircraft for Flight with One MLG Fixed Fairing Assembly Removed or One Secondary Hinged Fairing Removed | 32-12-00-040-005-A | CDL 52-12, CDL 52-13 |
Preparation of the Aircraft for Flight with a Failed or Missing Ground Door Opening Cable | 32-12-00-040-006-A | MMEL 32-12-01A |
Deactivation of the NLG TOWING attachement | 32-21-00-040-001-A | CDL 32-04 |
Preparation of the A/C for flight without NLG Main Doors Assy | 32-22-00-040-001-A | CDL 52-09 |
Preparation of the A/C for flight without one or two NLG Aft Door Assy | 32-22-00-040-002-A | CDL 52-10 |
Preparation of the A/C for flight without NLG Leg Door Assy | 32-22-00-040-003-A | CDL 52-11 |
Check of the System 2 Proximity Sensors of the Landing Gear and the Landing Gear Doors | 32-31-00-040-003-A | MMEL 32-32-02A, MMEL 32-32-03A, MMEL 32-32-04A, MMEL 32-32-05A, MMEL 32-32-06A, MMEL 32-32-07A, MMEL 32-32-08A, MMEL 32-32-09A, MMEL 32-32-10A, MMEL 32-32-11A, MMEL 32-32-12A, MMEL 32-32-13A, MMEL 32-32-14A, MMEL 32-32-15A, MMEL 32-32-16A, MMEL 32-32-17A |
Deactivation of the Landing Gear Gravity-Extension System | 32-31-00-040-802-A | MMEL 32-33-01A |
Deactivation of the Landing Gear Retracting System | 32-31-00-040-803-A | MMEL 32-31-02A |
Nose Wheel Hubcap Deactivation | 32-41-00-040-001-A | CDL 32-03 |
Check of the Nose Wheel when one tie bolt is missing | 32-41-00-040-002-A | MMEL 32-41-01A |
Check of the Main Wheel when one tie bolt is missing | 32-41-00-040-003-A | MMEL 32-41-02A |
Deactivation of the Normal Braking – With disconnection of the Green Hydraulic Supply | 32-42-00-040-002-A | MMEL 32-42-02A |
Deactivation of the Main Wheel Brakes | 32-42-00-040-003-A | MMEL 32-42-01A |
Deactivation of the BSCU Channel/System 1 or 2 | 32-42-00-040-007-A | MMEL 32-42-03A, MMEL 32-42-04A |
Deactivation of the Alternate Braking with disconnection of the Yellow Hydraulic Supply | 32-43-00-040-001-A | MMEL 32-44-01A |
Parking Brake-One motor of the parking brake control valve is inoperative | 32-45-00-040-001-A | MMEL 32-45-01A |
Check of the BSCU after BRAKES N/WS MINOR FAULT Caution message shown on the Upper Ecam Display Unit | 32-46-00-040-001-A | MMEL 32-09-01B, MMEL 32-09-01C |
Brake Temperature Sensor Deactivation | 32-47-00-040-001-A | MMEL 32-07-01B |
Deactivation of the Brake Temperature Monitoring-Unit | 32-47-00-040-002-A | MMEL 32-47-01 |
Deactivation of the Brake Fan | 32-48-00-040-803-A | MMEL 32-48-01 |
Deactivation of the Tire Pressure Indicating System (TPIS) | 32-49-00-040-001-A | MMEL 32-09-02A |
Deactivation of the Tire Pressure Indicating Computer (TPIC) | 32-49-00-040-002-A | MMEL 32-09-02B |
Deactivation of the Nose-Wheel Steering Electrical Deactivation-Box (for Flight) | 32-51-00-040-002-A | MMEL 32-51-03B |
Operational Check of the ECAM Landing Gear NOT DOWN Warning | 32-61-00-040-001-A | MMEL 32-61-02A |
Lights – ATA 33
TASKS | AMM REF | REQUIREMENTS |
---|---|---|
Deactivation of the Cabin NO SMOKING/FASTEN SEAT BELTS/RETURN TO SEAT (NS/FSB/RTS) or NO MOBILES/FASTEN SEAT BELTS/RETURN TO SEAT (NM/FSB/RTS) Signs | 33-20-00-040-001-A | MMEL 33-20-02B |
Deactivation of the Lens of the Tail Navigation Light | 33-41-00-040-002-A | CDL 33-03 |
Deactivation of the Lens of the Rear Navigation and Strobe Light Assembly | 33-41-00-040-804-A | CDL 33-03 |
Deactivation of the Landing Lights | 33-42-00-040-001-A | CDL 33-07 |
Deactivation of the Runway Turnoff Light | 33-43-00-040-002-A | CDL 33-08 |
Deactivation of the Taxi Light | 33-46-00-040-001-A | CDL 33-02 |
Deactivation of the Take-Off Light | 33-46-00-040-002-A | CDL 33-09 |
Deactivation of the Logo Light Lens (Cover) | 33-47-00-040-001-A | CDL 33-05 |
Deactivation of the Anti-Collision (Beacon) Light | 33-48-00-040-001-A | CDL 33-04 |
Deactivation of the Wing and Engine Scan Light Lens (Cover) | 33-49-00-040-001-A | CDL 33-01 |
Deactivation of the EMER SYSTEM TEST of the Cabin Emergency Lighting System | 33-51-00-040-001-A | MMEL 33-51-13A |
Navigation – ATA 34
TASKS | AMM REF | REQUIREMENTS |
---|---|---|
Deactivation of the Air Data Reference (ADR) 2 or 3 (FAA only) | 34-10-00-040-003-A | MMEL 34-10-01 |
Deactivation of the Radio Altimeter (RA) Systems (FAA Only) | 34-42-00-040-801-A | MMEL 34-42-01 |
Oxygen – ATA 35
TASKS | AMM REF | REQUIREMENTS |
---|---|---|
OXY High Pressure Indication-Direct Reading | 35-10-00-040-001-A | MMEL 35-07-01A |
Loss of REGUL LO PR Indication | 35-10-00-040-002-A | MMEL 35-07-02A |
Check of the MAN MASK pushbutton when the HI ALT system does not operate | 35-23-00-040-001-A | MMEL 35-01-01-33A |
Check of the AUTO control function of the MASK MAN ON pushbutton | 35-23-00-040-008-A | MMEL 35-01-01-31A |
Check of the MANUAL Control Function of the MASK MAN ON pushbutton | 35-23-00-040-802-A | MMEL 35-01-01-32A |
Pneumatic – ATA 36
TASKS | AMM REF | REQUIREMENTS |
---|---|---|
Deactivation of the Bleed Pressure Regulator Valve | 36-11-00-040-001-A | MMEL 36-11-02A |
Deactivation of the HP Bleed Valve in the CLOSED Position to Isolate the IP Bleed Check-Valve | 36-11-00-040-002-A | MMEL 36-11-06B |
Deactivation of the HP Bleed Valve | 36-11-00-040-003-A | MMEL 36-11-07B |
Check of the CFDS to Make Sure that the Pylon Leak Detection and APU Leak Detection Operates Correctly | 36-11-00-040-004-A | MMEL 36-00-01A, MMEL 36-00-01A, MMEL 36-00-01D, MMEL 36-00-01D |
Check of the CFDS to Make Sure that the Pylon Leak Detection and APU Leak Detection Loop Operates Correctly in LH Side | 36-11-00-040-807-A | MMEL 36-00-01B, MMEL 36-00-01B |
Check of the CFDS to Make Sure that the Pylon Leak Detection Operates Correctly in RH Side | 36-11-00-040-808-A | MMEL 36-00-01C, MMEL 36-00-01C |
Deactivation of the Bleed Pressure-Regulator Valve | 36-11-00-040-809-A | MMEL 36-11-02A |
Deactivation of the HP Bleed Valve in the CLOSED Position to Isolate the IP Bleed Check-Valve | 36-11-00-040-810-A | MMEL 36-11-06B |
Deactivation of the HP Bleed Valve | 36-11-00-040-811-A | MMEL 36-11-07B |
Deactivation of the Overpressure Valve | 36-11-00-040-812-A | MMEL 36-11-03C |
Deactivation of the APU Bleed Check-Valve | 36-12-00-040-801-A | MMEL 36-22-03A |
Deactivation of the APU Bleed Check-Valve | 36-12-00-040-803-A | MMEL 36-22-03A |
Inspection of the APU Bleed Check-Valve for Correct Condition | 36-12-00-040-804-A | MMEL 36-22-03E |
Inspection of the APU Bleed Check-Valve for Correct Condition | 36-12-00-040-806-A | MMEL 36-22-03E |
Deactivation of the Pylon Overheat Sensing-Element | 36-22-00-040-001-A | MMEL 36-22-01B, MMEL 36-22-01C, MMEL 36-22-01D, MMEL 36-22-01A |
Inert Gas System – ATA 47
