- Multi Function Display (MFD) – Cockpit
- Portable Maintenance Device (PMD) – Laptop
- Control Display Unit (CDU) – Cockpit
- Boeing (six button) – BITE on LRU
- Honeywell – BITE on LRU
- Collins – BITE on LRU
MFD BITE
These 7 ATAs and their related systems use the MFD BITE:
- 21 Air Conditioning
- 27 Flight Controls Stall Management Yaw Damper System
- 27 Spoiler Control
- 31 Indicating Systems
- 32 Proximity Switch Electronic Unit
- 36 Pneumatics
- 71 Engines
The MFD gives a BITE interface and gets BITE data through the onboard network system (ONS) using the onboard maintenance function (OMF) software in the network file server of the ONS. Portable Maintenance Device (PMD) can also be used for these BITE.
See the Ground Tests below.
CDU BITE
There are five systems that use the CDU BITE.
- Flight management computer (FMC)
- Digital flight control system (DFCS)
- Auto Throttle (A/T)
- Air data inertial reference system (ADIRS)
- Fuel quantity indicating system (FQIS)
The CDU gives a BITE interface to aircraft systems. The CDU can get BITE data through the flight management computer system.
CDU MAINT INDEX
- FMCS
- DFCS
- A/T
- ADIRS
- CDS
- ENGINE
- APU
- FQIS
Boeing LRU BITE
There are four systems that can use the Boeing BITE. Many of the menus in this BITE are the same for all systems that use this BITE. These are the systems that use the Boeing BITE:
- Stall management yaw damper (SMYD)
- Flap slat electronics unit (FSEU)
- Nitrogen generating system (NGS)
- Cabin pressure controller (CPC).
Honeywell LRU BITE
There are eleven systems that can use Honeywell LRUs. Many of the menus in this BITE are the same for all systems that use this BITE. These are the systems that can use the Honeywell BITE:
- Radio altimeter (RA)
- Weather radar
- Instrument landing system (ILS)
- Very high frequency omnidirectional ranging (VOR)
- Marker beacon (MB)
- Distance measuring equipment (DME)
- Automatic direction finder (ADF)
- Global positioning system (GPS)
- GPS landing system (GLS)
- Traffic Alert and collision avoidance (TCAS)
- Very high frequency communication (VHF).
Collins LRU BITE
There are thirteen systems that can use Collins LRUs. The test button and indication lights for this BITE are the same for many of the systems that use this BITE. These systems can use the Collins BITE:
- Radio altimeter (RA)
- Weather radar
- Instrument landing system (ILS)
- Very high frequency omnidirectional ranging (VOR)
- Marker beacon (MB)
- Distance measuring equipment (DME)
- Automatic direction finder (ADF)
- Global positioning system (GPS)
- GPS landing system (GLS)
- Traffic Alert and collision avoidance (TCAS)
- Air traffic control (ATC)
- Very high frequency communication (VHF)
- High frequency communication (HF)
Other BITE
The other systems have a test button and indication lights for the BITE.
These are the systems that use this type of BITE:
- Electrical power
- Brake temperature
- Cabin temperature
- Pack/zone control
- Ice and rain protection
- Window heat
- Fire detection
- Fire protection
GROUND TESTS
ONS Main Menu on the MDS: LINE MAINT > GROUND TESTS
- System Test – during major maintenance.
- Operational Test – For line maintenance.
- LRU Replacement Test
Each ground test in 4 parts:
- Selection of the ATA and the required test
- Precondition page
- Test
- Post condition page
Ground tests are interactive or non-interactive.
- Interactive: tests have instructions while the test is in operation.
- Non-interactive: tests do not require actions after the test starts.
LIST OF GROUND TESTS
ATA | TEST TYPE | TEST NAME | INTERACTIVE OR NOT |
---|---|---|---|
21 – Air Cond | Sys Test | Air Conditioning IBIT – Left | Non-Interactive |
21 – Air Cond | Sys Test | Air Conditioning IBIT – Right | Non-Interactive |
21 – Air Cond | Sys Test | Air Conditioning IBIT with Flow Sensor Test – Left | Non-Interactive |
21 – Air Cond | Sys Test | Air Conditioning IBIT with Flow Sensor Test – Right | Non-Interactive |
27 – Flt Cont – SMYD Sys | Sys Test | SMYD 1 – Self Test | Interactive |
27 – Flt Cont – SMYD Sys | Sys Test | SMYD 1 – Servo Test | Interactive |
27 – Flt Cont – SMYD Sys | Sys Test | SMYD 2 – Servo Test | Interactive |
27 – Flt Cont – SMYD Sys | Sys Test | SMYD 2 – Self Test | Interactive |
27 – Spoiler Cont | Oper Test | Control Wheel | Interactive |
27 – Spoiler Cont | Oper Test | SCE Test | Interactive |
27 – Spoiler Cont | Oper Test | Speedbrake Lever | Interactive |
27 – Spoiler Cont | Sys Test | Flight Spoilers | Interactive |
27 – Spoiler Cont | Sys Test | Ground Spoilers | Interactive |
31 – Indicating Sys | Sys Test | DPC-1 CMU Chime Test | Interactive |
31 – Indicating Sys | Sys Test | DPC-1 MAINT Light Test | Interactive |
31 – Indicating Sys | Sys Test | DPC-2 CMU Chime Test | Interactive |
31 – Indicating Sys | Sys Test | DPC-2 MAINT Light Test | Interactive |
31 – Indicating Sys | LRU Replacement Test | DPC-1 NVM Erase Function | Non-Interactive |
31 – Indicating Sys | LRU Replacement Test | DPC-1 Replacement Test | Non-Interactive |
31 – Indicating Sys | LRU Replacement Test | DPC-2 NVM Erase Function | Non-Interactive |
31 – Indicating Sys | LRU Replacement Test | DPC-2 Replacement Test | Non-Interactive |
32 – AACU | Sys Test | Antiskid/Autobrake System Test | Interactive |
32 – PSEU | Oper Test | PSEU – LGTV Test | Non-Interactive |
32 – PSEU | Oper Test | PSEU – Self Test | Non-Interactive |
32 – PSEU | LRU Replacement Test | PSEU – Replacement Test | Interactive |
36 – Pneu | Oper Test | Protection Gate – Left | Interactive |
36 – Pneu | Oper Test | Protection Gate – Right | Interactive |
36 – Pneu | Sys Test | Pneumatic Engine ON – Left | Interactive |
36 – Pneu | Sys Test | Pneumatic Engine ON – Right | Interactive |
36 – Pneu | LRU Replacement Test | Electrical LRU – Left | Interactive |
36 – Pneu | LRU Replacement Test | Electrical LRU – Right | Interactive |
36 – Pneu | LRU Replacement Test | Pneumatic Engine OFF Left FAMV | Interactive |
36 – Pneu | LRU Replacement Test | Pneumatic Engine OFFRight FAMV | Interactive |
36 – Pneu | LRU Replacement Test | Pneumatic Engine OFF Left HPSOV | Interactive |
36 – Pneu | LRU Replacement Test | Pneumatic Engine OFF Right HPSOV | Interactive |
36 – Pneu | LRU Replacement Test | Pneumatic Engine OFF Left PRSOV | Interactive |
36 – Pneu | LRU Replacement Test | Pneumatic Engine OFFRight PRSOV | Interactive |
71-80 Left Eng | Oper Test | Actuator Test | Interactive |
71-80 Left Eng | Oper Test | Thrust Reverser Interlock Test | Interactive |
71-80 Left Eng | Sys Test | Electronic Engine Controller Blower Test | Interactive |
71-80 Left Eng | Sys Test | Electronic Engine Controller Test | Non-Interactive |
71-80 Left Eng | Sys Test | Engine Idle Test | Interactive |
71-80 Left Eng | Sys Test | Harness Test | Interactive |
71-80 Left Eng | Sys Test | Ignition Channel A Test | Interactive |
71-80 Left Eng | Sys Test | Ignition Channel B Test | Interactive |
71-80 Left Eng | Sys Test | Wet Motor Test | Interactive |
71-80 Right Eng | Oper Test | Actuator Test | Interactive |
71-80 Right Eng | Oper Test | Thrust Reverser Interlock Test | Interactive |
71-80 Right Eng | Sys Test | Electronic Engine Controller Blower Test | Interactive |
71-80 Right Eng | Sys Test | Electronic Engine Controller Test | Non-Interactive |
71-80 Right Eng | Sys Test | Engine Idle Test | Interactive |
71-80 Right Eng | Sys Test | Harness Test | Interactive |
71-80 Right Eng | Sys Test | Ignition Channel A Test | Interactive |
71-80 Right Eng | Sys Test | Ignition Channel B Test | Interactive |
71-80 Right Eng | Sys Test | Wet Motor Test | Interactive |
Note: Menu options in cyan-colored selections are not available.
TEST: PASSED or FAILED
If the test fails, the screen shows:
- Failed LRU
- Fault code
- Reason for failure
For a test failure, the options are:
- New Test
- Maintenance Message Data
- Post Conditions
- Report