Within the aircraft’s electrical system, individual electrical circuits are protected by their own fuse, usually called a “circuit breaker”. These circuit breakers serve as a protective measure, connected to various electrical components throughout the aircraft.
In a B737 MAX, you may find more than 600 circuit breakers. Most of the circuit breakers inside the cockpit of a Boeing 737 are on the walls behind the captain’s and first officer’s seats.
When a circuit breaker trips, it displays a distinctive white band, facilitating quick identification by maintenance personnel or flight crew. This feature helps in quickly addressing and rectifying electrical issues to ensure aircraft safety and operational efficiency.
737 Circuit Breaker Panels
B737 airplane circuit breakers are located on the following panels. These panels and modules contain thermal circuit breakers.
- P6 F/O Electrical System Panel
- P6-1 NAV, INST & COMM
- P6-2 SYSTEMS
- P6-3 FUEL SYSTEM, LIGHTING & LANDING GEAR
- P6-4 AIR COND & ELECTRICAL
- P6-5 WINDOW HEAT
- P18 CAPT Electrical System Panel
- P18-1 NAV
- P18-2 INST & COMM
- P18-3 ANTI-ICE & LIGHTING
- P91 Power Distribution Panel Number 1 (EE)
- P92 Power Distribution Panel Number 2 (EE)
- J9 Panel (EE)
- J11 Panel (E6)
- M01720 Standby Power Control Unit (P6)
Most airplane system load circuit breakers are located in the P6 and P18 panels in the flight compartment. Circuit breakers are arranged by airplane systems. The P6 panel is behind the first officer and the P18 panel is behind the caption seat.
737 Circuit Breaker List
The complete list of Boeing 737 thermal circuit breakers is categorized by ATA chapter and sorted in alphabetical order.
Reference Aircraft: Boeing 737 MAX (737-8)
21 AIR CONDITIONING CBs
ATA | CB NAME | PANEL | LOCATION | CB NO. |
---|---|---|---|---|
21 | A/C OVERBOARD EXH VALVE RECONFIG CONT | P6-4 | D2 | C01445 |
21 | A/C OVERBOARD EXHAUST VALVE CONT | P6-4 | D1 | C01444 |
21 | A/C PACK/ENGINE BLEED AIR OVHT LEFT | P6-4 | C8 | C01176 |
21 | A/C PACK/ENGINE BLEED AIR OVHT RIGHT | P6-4 | C7 | C01177 |
21 | A/C RECIRC FAN LEFT CABIN AIR | P18-3 | E7 | C00911 |
21 | A/C RECIRC FAN LEFT CONT | P18-3 | E9 | C01156 |
21 | A/C RECIRC FAN RIGHT CONT. | P6-4 | E2 | C01023 |
21 | A/C TEMP CONT VALVE CLOSE LEFT | P6-4 | A1 | C01157 |
21 | A/C TEMP CONT VALVE CLOSE RIGHT | P6-4 | B1 | C01160 |
21 | A/C ZONE TEMP DUCT OVHT AFT PASS | P6-4 | C2 | C01169 |
21 | A/C ZONE TEMP DUCT OVHT FLT DECK | P6-4 | C4 | C01164 |
21 | A/C ZONE TEMP DUCT OVHT FWD PASS | P6-4 | C3 | C01166 |
21 | A/C ZONE TEMP VALVE/FAN CONT AFT PASS | P6-4 | A3 | C01170 |
21 | A/C ZONE TEMP VALVE/FAN CONT FLT DECK | P6-4 | B3 | C01163 |
21 | A/C ZONE TEMP VALVE/FAN CONT FWD PASS | P6-4 | B2 | C01167 |
21 | AC RECIRC RIGHT FAN CABIN AIR | P6-4 | E4 | C00884 |
21 | AIR COND PACK CONT VALVES LALT | P6-4 | D3 | C01613 |
21 | AIR COND PACK CONT VALVES R ALT | P6-4 | D4 | C01614 |
21 | AIR CONDITIONING DOOR AREA HEAT CONT | P18-3 | E11 | C01274 |
21 | AIR CONDITIONING MISC LOADS LEFT | P6-4 | A8 | C00555 |
21 | AIR CONDITIONING MISC LOADS RIGHT | P6-4 | B8 | C01178 |
21 | AIR CONDITIONING PACK CONT RIGHT AC | P6-4 | B11 | C01162 |
21 | AIR CONDITIONING PACK CONT RIGHT DC | P6-4 | B9 | C01161 |
21 | AIR CONDITIONING PACK CONT VALVES L | P6-4 | C6 | C00262 |
21 | AIR CONDITIONING PACK CONT VALVES R | P6-4 | C5 | C00263 |
21 | AIR CONDITIONING PACK CONTROL LEFT AC | P6-4 | A11 | C01159 |
21 | AIR CONDITIONING PACK CONTROL LEFT DC | P6-4 | A9 | C01158 |
21 | AIR CONDITIONING RAM AIR MOD LEFT | P6-4 | A4 | C01950 |
21 | AIR CONDITIONING RAM AIR MOD RIGHT | P6-4 | B4 | C01951 |
21 | AIR CONDITIONING TEMP IND | P6-4 | D8 | C00076 |
21 | AIR CONDITIONING TRIM AIR PRESS | P6-4 | D9 | C01172 |
21 | DOOR AREA HTR-AFT | P91 | D7 | C01279 |
21 | DOOR AREA HTR-FWD | P91 | D9 | C01280 |
21 | EQPT CLG EXH FAN PWR-ALTN | P92 | D12 | C00837 |
21 | EQPT CLG EXH FAN PWR-NORM | P91 | E1 | C00836 |
21 | EQPT CLG SPLY FAN PWR-ALTN | P91 | A8 | C00935 |
21 | EQPT CLG SPLY FAN PWR-NORM | P92 | D10 | C00934 |
21 | EQPT COOLING EXHAUST FAN CONT ALTN | P6-4 | C15 | C01436 |
21 | EQPT COOLING EXHAUST FAN CONT NORMAL | P6-4 | C14 | C01435 |
21 | EQPT COOLING LOW FLOW DETECT EXHAUST | P18-3 | A18 | C01434 |
21 | EQPT COOLING LOW FLOW DETECT SUPPLY | P18-3 | A17 | C01433 |
21 | EQPT COOLING SUPPLY FAN CONT-NORMAL | P6-4 | C12 | C01116 |
21 | EQPT COOLING SUPPLY FAN CONTROL-ALTN | P6-4 | C13 | C01117 |
21 | EQUIPMENT COOLING E6 RACK FAN CONTROL | P6-5 | D10 | C04070 |
21 | EQUIPMENT COOLING E6 RACK FAN POWER | P6-5 | D8 | C04069 |
21 | PRESSURIZATION CONTROLAUTO 1 | P6-4 | F3 | C01270 |
21 | PRESSURIZATION CONTROLAUTO 2 | P6-4 | F5 | C01271 |
21 | PRESSURIZATION CONTROL IND | P6-4 | F7 | C01272 |
21 | PRESSURIZATION CONTROL LCD LTG | P6-4 | F1 | C01273 |
21 | PRESSURIZATION CONTROL MANUAL | P6-4 | F6 | C01269 |
22 AUTOFLIGHT CBs
ATA | CB NAME | PANEL | LOCATION | CB NO. |
---|---|---|---|---|
22 | AFCS INTLK 2 | P6-2 | A3 | C01631 |
22 | AFCS MCP DC 1 | P18-1 | D5 | C01044 |
22 | AFCS MCP DC 2 | P6-2 | C3 | C01047 |
22 | AFCS SYS A ENGAGE INTLK | P18-1 | D3 | C01048 |
22 | AFCS SYS A FCC DC | P18-1 | D2 | C01045 |
22 | AFCS SYS A MACH TRIM AC | P18-1 | C4 | C00456 |
22 | AFCS SYS A MACH TRIM DC | P18-1 | D4 | C00457 |
22 | AFCS SYS A SNSR EXC AC | P18-1 | C5 | C01041 |
22 | AFCS SYS A WARN LIGHT (BAT) | P18-1 | D1 | C01049 |
22 | AFCS SYS B ENGAGE INTLK | P6-2 | B4 | C00716 |
22 | AFCS SYS B FCC DC | P6-2 | B3 | C01046 |
22 | AFCS SYS B MACH TRIM AC | P6-2 | C1 | C01037 |
22 | AFCS SYS B MACH TRIM DC | P6-2 | B2 | C01064 |
22 | AFCS SYS B SNSR EXC AC | P6-2 | C2 | C01042 |
22 | AFCS SYS B WARN LIGHT (BAT) | P6-2 | B1 | C00374 |
22 | AUTOTHROTTLE DC 1 | P18-1 | E1 | C00721 |
22 | YAW DAMPER 1 DC | P18-1 | D7 | C00286 |
22 | YAW DAMPER 2 DC | P18-1 | D6 | C01354 |
22 | YAW DAMPER AC | P18-1 | C7 | C00285 |
23 COMMUNICATIONS CBs
ATA | CB NAME | PANEL | LOCATION | CB NO. |
---|---|---|---|---|
23 | ATTENDANT PANELS | P6-1 | D12 | C01936 |
23 | AUDIO CAPT | P6-2 | D23 | C00083 |
23 | AUDIO F/O | P6-2 | D22 | C00086 |
23 | AUDIO OBS | P6-2 | D24 | C00085 |
23 | CMU 1 AC | P6-1 | E8 | C01483 |
23 | CMU/ACARS DC | P6-1 | E9 | C01500 |
23 | CMU/ACARS DC (INOP) | P6-1 | E9 | C01500 |
23 | COMMUNICATIONS HF 1 | P18-2 | E11 | C00839 |
23 | COMMUNICATIONS HF 2 | P6-1 | D2 | C00857 |
23 | COMMUNICATIONS HF 2 (INOP) | P6-1 | D2 | C00857 |
23 | COMMUNICATIONS PAAMPL BAT | P6-1 | D4 | C00082 |
23 | COMMUNICATIONS SELCAL | P18-2 | D15 | C00058 |
23 | COMMUNICATIONS VHF 1 | P18-2 | D11 | C00165 |
23 | COMMUNICATIONS VHF 2 | P6-1 | C3 | C00166 |
23 | COMMUNICATIONS VHF 3 | P18-2 | D12 | C00471 |
23 | ELT (INOP) | P6-3 | C1 | C04118 |
23 | ELT INTERFACE UNIT | P6-3 | C1 | C01495 |
23 | ENTERTAINMENT PA SYS BAT | P6-1 | C6 | C01583 |
23 | ENTERTAINMENT PA TAPE RPDR AC | P6-1 | C9 | C00080 |
23 | GADSS ATU (INOP) | P6-3 | A1 | C04117 |
23 | INTERPHONE POWER CAPT BAT | P6-2 | C24 | C00240 |
23 | INTERPHONE POWER CAPT DC 2 | P6-2 | C23 | C00239 |
23 | INTERPHONE POWER F/O BAT | P6-2 | C22 | C00561 |
23 | INTERPHONE POWER F/O DC 2 | P6-2 | C21 | C00560 |
23 | INTPH AND WARN | P6-2 | D21 | C00084 |
23 | PASSENGER CABIN CREW CALL | P18-3 | A9 | C00073 |
23 | SATCOM AURAL WARN | P18-2 | E15 | C01422 |
23 | SATCOM HIGH | P6-5 | C19 | C04088 |
23 | SATCOM SDU | P6-5 | C18 | C04087 |
23 | SATCOM SDU (INOP) | P18-2 | E13 | C04060 |
23 | SURVEILLANCE CAMERA | P6-5 | B1 | C01641 |
23 | VOICE RCDR | P18-2 | D7 | C00107 |
23 | VOICE RCDR (INOP) | P18-2 | D7 | C00107 |
23 | VOICE RCDR RELAY | P18-2 | C7 | C01537 |
23 | VOICE RCDR/RIPS | P18-2 | D6 | C01948 |
24 ELECTRICAL POWER CBs
ATA | CB NAME | PANEL | LOCATION | CB NO. |
---|---|---|---|---|
24 | 28V AC GND SERV 1 | P91 | E12 | C00041 |
24 | 28V AC GND SERV 2 | P92 | E6 | C00040 |
24 | 28V AC XFR BUS 1 | P91 | B10 | C02044 |
24 | 28V AC XFR BUS 1 SECT 2 | P18-3 | C5 | C02046 |
24 | 28V AC XFR BUS 2 | P92 | B10 | C02045 |
24 | AC APU GEN IND | P91 | B11 | C00015 |
24 | AC BUS 28V AC XFR BUS 2 SECT 2 | P6-4 | D14 | C02043 |
24 | AC BUS AC STBY BUS PWR | P6-4 | D18 | C02029 |
24 | AC BUS STBY BUS 115V AC IND | P6-4 | D16 | C00072 |
24 | AC BUS STBY BUS 28V AC DISTR | P6-4 | D15 | C02047 |
24 | AC BUS XFR BUS 2 115V AC IND | P6-4 | D13 | C01467 |
24 | AC GEN 1 IND | P91 | B12 | C00014 |
24 | AC GEN 2 IND | P92 | B12 | C00016 |
24 | APU GEN CONT UNIT | P92 | C9 | C01326 |
24 | AUX BAT CHARGER | J9 | A3 | C01209 |
24 | AUX BAT CHGR | P91 | E3 | C00922 |
24 | AUX BAT DC VOLTMETER | J9 | A2 | C01210 |
24 | AUXILIARY POWER BREAKER | P91 | —— | C00803 |
24 | BAT BUS SECT 1 | M01720 | C4 | C03061 |
24 | BAT BUS SECT 2 | M01720 | C5 | C03062 |
24 | BAT BUS SECT 3 | M01720 | A1 | C03063 |
24 | BAT CHGR | P92 | E1 | C00809 |
24 | BAT SW ON ALARM | P6-4 | B12 | C01940 |
24 | BAT/STBY SW POS IND | M01720 | B5 | C01426 |
24 | BATTERY BUS | J9 | A5 | C01340 |
24 | BATTERY CHARGER | J9 | A4 | C00142 |
24 | BUS PWR CONT UNIT | P91 | C10 | C01327 |
24 | BUS TIE BREAKER 1 | P91 | —— | C00804 |
24 | BUS TIE BREAKER 2 | P92 | —— | C00805 |
24 | CABIN UTIL RLY PWR | P6-5 | B17 | C01627 |
24 | DC BUS 1 SECT 1 | P91 | A2 | C03051 |
24 | DC BUS 1 SECT 2 | P91 | C12 | C03052 |
24 | DC BUS 1 XFR | P91 | A1 | C01065 |
24 | DC BUS 2 SECT 1 | P92 | C12 | C03071 |
24 | DC BUS 2 SECT 2 | P92 | A2 | C03072 |
24 | DC BUS 2 XFR | P92 | A1 | C01066 |
24 | DC BUS INDICATION BAT | P6-4 | F14 | C00026 |
24 | DC BUS INDICATION BUS 1 | P6-4 | F16 | C00023 |
24 | DC BUS INDICATION BUS 2 | P6-4 | F18 | C01338 |
24 | DC BUS INDICATION HOT BAT | P6-4 | E15 | C00134 |
24 | DC BUS INDICATION STBY | P6-4 | E18 | C00136 |
24 | DC BUS INDICATION SW HOT BAT | P6-4 | E16 | C01466 |
24 | DUAL BAT RCCB REMOTE | M01720 | A4 | C01459 |
24 | DUAL BATTERY RCCB | J9 | —— | C01212 |
24 | ELECTRICAL GND SERV CONT | P6-4 | E13 | C01328 |
24 | ELECTRICAL GND SERV DC 1 | P6-4 | D11 | C03064 |
24 | ELECTRICAL GND SERV DC HOT BAT | P6-4 | E12 | C03065 |
24 | ELECTRICAL TR3 XFR RELAY CONT | P6-4 | E11 | C01397 |
24 | EXT PWR 1 | P92 | A18 | C00812 |
24 | EXT PWR 2 | P92 | A15 | C02812 |
24 | EXT PWR BPCU | P92 | A12 | C00936 |
24 | EXTERNAL POWER CONTACTOR | P92 | —— | C00937 |
24 | EXTERNAL POWER CONTACTOR | P92 | —— | C00937 |
24 | GEN 1 LOAD SHED | P91 | C7 | C01288 |
24 | GEN 2 LOAD SHED | P92 | C7 | C01289 |
24 | GENERATOR APU GEN CONT UNIT | P6-4 | F12 | C01285 |
24 | GENERATOR BREAKER 1 | P91 | —— | C00801 |
24 | GENERATOR BREAKER 2 | P92 | —— | C00802 |
24 | GENERATOR BUS PWR CONT UNIT | P6-4 | F13 | C01290 |
24 | GENERATOR CONT UNIT 1 | P6-4 | F10 | C01283 |
24 | GENERATOR CONT UNIT 2 | P6-4 | F11 | C01284 |
24 | GENERATOR DISC 1 | P6-4 | F8 | C01286 |
24 | GENERATOR DISC 2 | P6-4 | F9 | C01287 |
24 | GND SERV 1 | P91 | A14 | C00813 |
24 | GND SERV 1 SECT 1 | P91 | E5 | C03041 |
24 | GND SERV 2 | P92 | A9 | C02813 |
24 | HOT BAT BUS | M01720 | B3 | C02022 |
24 | INVERTER REMOTE | M01720 | A5 | C01343 |
24 | INVERTER VOLTS | M01720 | A2 | C01053 |
24 | MAIN BUS 1 | P91 | F6 | C00815 |
24 | MAIN BUS 2 | P92 | F6 | C00817 |
24 | SPCU NORMAL | M01720 | B1 | C01410 |
24 | SPCU STANDBY | M01720 | B2 | C01411 |
24 | STATIC INVERTER RCCB | J9 | —— | C01341 |
24 | STBY BUS SECT 1 | M01720 | C1 | C03066 |
24 | STBY BUS SECT 2 | M01720 | C2 | C03067 |
24 | SW HOT BAT BUS | M01720 | B4 | C00169 |
24 | TR3-DC IND | M01720 | C3 | C00025 |
24 | TRU 1 | P91 | A6 | C00806 |
24 | TRU 2 | P92 | A4 | C00807 |
24 | TRU 3 | P92 | A6 | C00808 |
24 | TRU 3 ALTN | P91 | A4 | C00941 |
24 | XFR BUS 1 IFE | P91 | F1 | C03003 |
24 | XFR BUS 1 SECT 1 | P91 | F4 | C03001 |
24 | XFR BUS 1 SECT 2 | P91 | F5 | C03002 |
24 | XFR BUS 2 IFE | P92 | F1 | C03013 |
24 | XFR BUS 2 SECT 1 | P92 | F4 | C03011 |
24 | XFR BUS 2 SECT 2 | P92 | F5 | C03012 |
25 EQUIPMENT/FURNISHINGS CBs
ATA | CB NAME | PANEL | LOCATION | CB NO. |
---|---|---|---|---|
25 | 28V DC SERVICE OUTLETS | P6-3 | F1 | C00117 |
25 | EMERGENCY EVAC SIGNAL | P6-3 | C2 | C01091 |
25 | FD – PC POWER | P6-5 | A3 | C01643 |
25 | GALLEY BUS A | P92 | F7 | C00912 |
25 | GALLEY BUS B | P92 | F8 | C00914 |
25 | GALLEY BUS C | P91 | F7 | C00913 |
25 | GALLEY BUS D | P91 | F8 | C00915 |
25 | PAX SEAT – LEFT | P6-5 | B14 | C01977 |
25 | PAX SEAT – RIGHT | P6-5 | B5 | C01976 |
25 | PC POWER 1 | P6-5 | A5 | C01602 |
25 | PC POWER 2 | P6-5 | A8 | C01603 |
25 | PC POWER CONTROL | P6-3 | B2 | C01605 |
25 | SERVICE OUTLETS | P92 | E7 | C00116 |
25 | VAC OUTLET AFT | P92 | E9 | C00119 |
25 | VAC OUTLET FWD | P92 | E8 | C00118 |
26 FIRE PROTECTION CBs
ATA | CB NAME | PANEL | LOCATION | CB NO. |
---|---|---|---|---|
26 | CARGO FIRE AFT DET A | P18-3 | C19 | C01524 |
26 | CARGO FIRE AFT DET B | P18-3 | C18 | C01525 |
26 | CARGO FIRE EXT 1 | P18-3 | B17 | C01526 |
26 | CARGO FIRE EXT 2 | P18-3 | B16 | C01528 |
26 | CARGO FIRE FWD DET A | P18-3 | C17 | C01522 |
26 | CARGO FIRE FWD DET B | P18-3 | C16 | C01523 |
26 | EQPT COOL SMOKE DET EXHAUST | P18-3 | E13 | C04013 |
26 | EQPT COOL SMOKE DET SUPPLY | P6-5 | A11 | C04014 |
26 | FIRE PROT DETECTION MA WRN & CONT | P6-2 | A21 | C00396 |
26 | FIRE PROTECTION DET OVHT WW WING BODY | P6-2 | A19 | C00388 |
26 | FIRE PROTECTION DETECTION APU | P6-2 | A23 | C00403 |
26 | FIRE PROTECTION DETECTION ENG 1 | P6-2 | A24 | C00405 |
26 | FIRE PROTECTION DETECTION ENG 2 | P6-2 | A22 | C00407 |
26 | FIRE PROTECTION EXTINGUISHERS ALTN L | P6-2 | B24 | C01021 |
26 | FIRE PROTECTION EXTINGUISHERS ALTN R | P6-2 | B23 | C01022 |
26 | FIRE PROTECTION EXTINGUISHERS APU | P6-2 | B21 | C00452 |
26 | FIRE PROTECTION EXTINGUISHERS LEFT | P6-2 | B22 | C00296 |
26 | FIRE PROTECTION EXTINGUISHERS RIGHT | P6-2 | B20 | C00297 |
26 | LAVATORY SMOKE | P18-3 | E12 | C01125 |
27 FLIGHT CONTROLS CBs
ATA | CB NAME | PANEL | LOCATION | CB NO. |
---|---|---|---|---|
27 | ELEVATOR FEEL LIMIT | P6-2 | C10 | C01676 |
27 | FC TE FLAP POS/SKEW SNSR & IND LEFT | P6-2 | A12 | C00213 |
27 | FC TE FLAP POS/SKEW SNSR & IND RIGHT | P6-2 | A11 | C01443 |
27 | FLIGHT CONT RUDDER AUTHORITY LIMITER | P6-2 | C9 | C01447 |
27 | FLIGHT CONT SHUTOFF VALVES FLT CONT | P6-2 | B13 | C00363 |
27 | FLIGHT CONT SHUTOFF VALVES FLT CONT | P6-2 | C13 | C01074 |
27 | FLIGHT CONT SHUTOFF VALVES STBY RUD | P6-2 | C11 | C00362 |
27 | FLIGHT CONTROLALTN T.E. FLAP DRIVE | P6-2 | D13 | C00841 |
27 | FLIGHT CONTROLAUTO SPEED BRAKE | P6-2 | B9 | C00440 |
27 | FLIGHT CONTROLAUTOSLAT DC 1 | P6-2 | C14 | C01068 |
27 | FLIGHT CONTROLAUTOSLAT DC 2 | P6-2 | B14 | C01070 |
27 | FLIGHT CONTROL ELEV TAB VLV RIGHT | P6-2 | B8 | C01464 |
27 | FLIGHT CONTROL FLAP LOAD RELIEF | P6-2 | A6 | C00566 |
27 | FLIGHT CONTROL FLAP SHUTOFF VALVES | P6-2 | A7 | C00210 |
27 | FLIGHT CONTROL FSEU DC 1 | P6-2 | A8 | C00211 |
27 | FLIGHT CONTROL FSEU DC 2 | P6-2 | A9 | C01468 |
27 | FLIGHT CONTROL SHUTOFF VALVES SPOILER | P6-2 | B12 | C00204 |
27 | FLIGHT CONTROL STAB TRIM ACTUATOR | P6-2 | D10 | C00840 |
27 | FLIGHT CONTROL STAB TRIM CONT | P6-2 | B10 | C00207 |
27 | FLIGHT CONTROL TRIM CONT AIL | P6-2 | D18 | C00786 |
27 | FLIGHT CONTROL TRIM CONT RUD | P6-2 | D19 | C00787 |
27 | FLIGHT CONTROL TRIM IND RUD | P6-2 | D16 | C00788 |
27 | FORCE FIGHT MONITOR | P6-2 | D15 | C01628 |
27 | GROUND SPOILER CONTROL | P6-2 | B11 | C04040 |
27 | SMYD-1 CMPTR DC | P18-2 | E5 | C01204 |
27 | SMYD-1 SNSR EXC AC | P18-2 | E6 | C01205 |
27 | SMYD-2 CMPTR DC | P6-1 | B5 | C01206 |
27 | SMYD-2 SNSR EXC AC | P6-1 | B4 | C01207 |
27 | SPOILER CONTROL ELEC PWR A | P6-5 | C10 | C04032 |
27 | SPOILER CONTROL ELEC PWR B | P6-5 | C12 | C04033 |
27 | STALL WARN ASYM MODE | P18-2 | E7 | C01208 |
27 | STICK SHAKER LEFT | P18-2 | E4 | C01392 |
27 | STICK SHAKER RIGHT | P6-1 | B6 | C01393 |
28 FUEL CBs
ATA | CB NAME | PANEL | LOCATION | CB NO. |
---|---|---|---|---|
28 | AT S-O/UCPO BST PMP CTR TNK LAC | P6-3 | D7 | C01659 |
28 | BOOST PMP CTR TNK LAUTO SHUT OFF-DC | P6-3 | C3 | C01637 |
28 | BOOST PMP CTR TNK R AUTO SHUT OFF-DC | P6-3 | C7 | C01638 |
28 | FUELAT S-O/UCPO BST PMP CTR TNK R AC | P6-3 | E7 | C01658 |
28 | FUEL BOOST PUMP CTR TANK LEFT | P91 | D5 | C00845 |
28 | FUEL BOOST PUMP CTR TANK RIGHT | P92 | D5 | C00846 |
28 | FUEL BOOST PUMP TANK 1 AFT | P92 | D1 | C00826 |
28 | FUEL BOOST PUMP TANK 1 FWD | P91 | D1 | C00827 |
28 | FUEL BOOST PUMP TANK 2 AFT | P91 | D3 | C00828 |
28 | FUEL BOOST PUMP TANK 2 FWD | P92 | D3 | C00829 |
28 | FUEL CROSS FEED VALVE CONT | P6-3 | B7 | C00361 |
28 | FUEL CROSS FEED VALVE IND | P6-3 | B6 | C04005 |
28 | FUEL FUELING CONT | P6-3 | A3 | C00032 |
28 | FUEL FUELING IND | P6-3 | A4 | C01441 |
28 | FUEL QTY 1 | P6-3 | A6 | C00397 |
28 | FUEL QTY 2 | P6-3 | A5 | C00398 |
28 | FUEL SHUTOFF VALVES BUS | P6-3 | C6 | C01472 |
28 | FUEL SHUTOFF VALVES PWR PACK | P6-3 | C4 | C01471 |
28 | FUEL SPAR VALVE ENG 1 | P6-3 | B4 | C00359 |
28 | FUEL SPAR VALVE ENG 2 | P6-3 | B3 | C00360 |
28 | FUEL SPAR VALVE IND | P6-3 | B5 | C00540 |
28 | FUEL TEMP IND | P6-3 | A7 | C00355 |
29 HYDRAULIC POWER CBs
ATA | CB NAME | PANEL | LOCATION | CB NO. |
---|---|---|---|---|
29 | ELEC HYD PUMP CONTROL SYS A | P92 | C8 | C00767 |
29 | ELEC HYD PUMP CONTROL SYS B | P91 | C8 | C00768 |
29 | ELEC HYD PUMP SYS A | P92 | F3 | C00881 |
29 | ELEC HYD PUMP SYS B | P91 | F3 | C00882 |
29 | HYD SYS ENG PUMP DEPRESS VALVE 1 | P6-2 | B15 | C04000 |
29 | HYD SYS ENG PUMP DEPRESS VALVE 2 | P6-2 | A17 | C04001 |
29 | HYD SYS LDG GR SYS XFR VALVE PRI | P6-2 | C16 | C00781 |
29 | HYD SYS LDG GR SYS XFR VALVE SEC | P6-2 | C15 | C00799 |
29 | HYDRAULIC SYSTEM BRAKE PRESS IND | P6-2 | A13 | C00306 |
29 | HYDRAULIC SYSTEM PTU VALVE CONT 1 | P6-2 | A15 | C01081 |
29 | HYDRAULIC SYSTEM PTU VALVE CONT 2 | P6-2 | A16 | C01085 |
29 | HYDRAULIC SYSTEM SHUTOFF VALVE ENG 1 | P6-2 | C19 | C00347 |
29 | HYDRAULIC SYSTEM SHUTOFF VALVE ENG 2 | P6-2 | C18 | C00348 |
29 | STANDBY HYDRAULIC PUMP | P92 | F2 | C01449 |
30 ICE AND RAIN PROTECTION CBs
ATA | CB NAME | PANEL | LOCATION | CB NO. |
---|---|---|---|---|
30 | ANTI-ICE & RAIN ENG 1 & WING CONT | P18-3 | A6 | C00148 |
30 | ANTI-ICE & RAIN ENG 1 COWLAI VALVE | P18-3 | A7 | C01001 |
30 | ANTI-ICE & RAIN ENG 2 COWLAI VALVE | P18-3 | B7 | C01002 |
30 | ANTI-ICE & RAIN ENGINE 2 CONTROL | P6-5 | D11 | C04082 |
30 | ANTI-ICE & RAIN WING ANTI-ICE VALVE | P18-3 | A1 | C04012 |
30 | ANTI-ICE & RAIN WING ANTI-ICE VALVE-L | P18-3 | B2 | C04063 |
30 | ANTI-ICE & RAIN WING ANTI-ICE VALVE-R | P18-3 | B4 | C04064 |
30 | ANTI-ICE & RAIN WSHLD WIPER LEFT | P18-3 | B3 | C00054 |
30 | ANTI-ICE & RAIN WSHLD WIPER RIGHT | P18-3 | B1 | C00055 |
30 | HEATERS ALPHA VANE LEFT | P18-3 | C3 | C01072 |
30 | HEATERS ALPHA VANE RIGHT | P18-3 | D3 | C01071 |
30 | HEATERS AUX PITOT | P18-3 | D6 | C00524 |
30 | HEATERS CAPT PITOT | P18-3 | C1 | C00523 |
30 | HEATERS DRAIN | P18-3 | E5 | C00233 |
30 | HEATERS DRAIN MAST AIR | P18-3 | E4 | C00700 |
30 | HEATERS DRAIN MAST GND | P18-3 | E3 | C00234 |
30 | HEATERS ELEV PITOT LEFT | P18-3 | C4 | C00236 |
30 | HEATERS ELEV PITOT RIGHT | P18-3 | D4 | C00237 |
30 | HEATERS F/O PITOT | P18-3 | D5 | C00525 |
30 | HEATERS TEMP PROBE | P18-3 | C2 | C00238 |
30 | HOSE HEATERS | P18-3 | E18 | C01473 |
30 | PROBE AUTO HEAT CAPT | P18-3 | D8 | C01946 |
30 | PROBE AUTO HEAT F/O | P18-3 | D9 | C01947 |
30 | PROBE INDICATION CAPT | P6-3 | F18 | C00569 |
30 | PROBE INDICATION F/O | P6-3 | F16 | C00570 |
30 | WASTE/WTR LINE HEATERS | P18-3 | D18 | C01463 |
30 | WINDOW HEAT POWER LEFT FRONT | P6-5 | B21 | C00228 |
30 | WINDOW HEAT POWER LEFT SIDE | P6-5 | B9 | C00392 |
30 | WINDOW HEAT POWER RIGHT FRONT | P6-5 | B8 | C00394 |
30 | WINDOW HEAT POWER RIGHT SIDE | P6-5 | B20 | C00393 |
31 INDICATING/RECORDING CBs
ATA | CB NAME | PANEL | LOCATION | CB NO. |
---|---|---|---|---|
31 | DATA LOADER (INOP) | P18-2 | A9 | C00923 |
31 | DISPLAY DPC 1 HOLDUP | P6-1 | D10 | C04022 |
31 | DISPLAY DPC 1 PRI | P18-2 | D5 | C04023 |
31 | DISPLAY DPC 2 HOLDUP | P6-1 | D9 | C04024 |
31 | DISPLAY DPC 2 PRI | P6-1 | D11 | C04025 |
31 | DISPLAY LEFT INBOARD | P18-2 | D3 | C04026 |
31 | DISPLAY LEFT OUTBOARD | P18-2 | D4 | C04027 |
31 | DISPLAY RIGHT INBOARD | P6-1 | E11 | C04028 |
31 | DISPLAY RIGHT OUTBOARD | P6-1 | E10 | C04029 |
31 | DSP CAPT EFIS CONT PNL | P18-2 | D1 | C04030 |
31 | DSP F/O EFIS CONT PNL | P6-1 | E13 | C04031 |
31 | FLIGHT RECORDER AC | P18-2 | C9 | C00109 |
31 | FLIGHT RECORDER DC | P18-2 | C10 | C00468 |
31 | FLIGHT RECORDER POSITION SENSOR | P18-2 | C8 | C00544 |
31 | LANDING GEAR AURAL WARN | P6-3 | D18 | C00451 |
31 | MAINT/BITE PANEL | P6-1 | E12 | C04002 |
31 | MASTER CAUTION ANNUNCIATOR BAT | P6-3 | B13 | C00131 |
31 | MASTER CAUTION ANNUNCIATOR BUS 1 | P6-3 | B12 | C00132 |
31 | MASTER CAUTION ANNUNCIATOR CONT 1 | P6-3 | C11 | C01275 |
