POINT | SERVICE POINT | LOCATION |
---|---|---|
1 | ELECTRICAL | BELOW FLIGHT DECK WINDOW |
2 | PRESSURE FUELING | WING LEADING EDGE |
3 | CONDITIONED AIR | AFT OF THE FORWARD CARGO COMPARTMENT ON BOTTOM OF FUSELAGE |
4 | PNEUMATICS | AFT OF CONDITIONED AIR SERVICING POINT ON BOTTOM OF FUSELAGE |
5 | POTABLE WATER | BETWEEN RIGHT SIDE AFT CARGO DOOR AND PASSENGER SERVICE DOOR |
6 | VACUUM LAV SERVICE | FORWARD OF LEFT SIDE PASSENGER SERVICE DOOR |
7 | OXYGEN SERVICE (OPT) | AFT OF E/E COMPARTMENT EXTERNAL ACCESS DOOR ON BOTTOM OF AIRPLANE |
8 | ENGINE NO. 1 (OIL) ENGINE NO. 2 (OIL) | RIGHT SIDE OF ENGINE |
10 | ENGINE NO. 1 IDG (OIL) ENGINE NO. 2 IDG (OIL) | LEFT SIDE OF ENGINE |
11 | APU OIL | BACK OF AIRPLANE |
12 | HYDRAULIC RESERVOIR | RIGHT MAIN LANDING GEAR WHEEL WELL FORWARD BULKHEAD |
13 | BRAKE ACCUMULATOR | RIGHT MAIN LANDING GEAR WHEEL WELL AFT WALL |
Ground service points on the Boeing 737 refer to specific locations on the aircraft where ground service equipment can be connected to provide power, fuel, or other services while the aircraft is on the ground. These service points are essential for ensuring that the aircraft can be properly maintained and prepared for flight while on the ground.