The status messages page shows after you select the MAINT button. The status messages page gives information to help analyze aircraft airworthiness. The STATUS MESSAGES page can show 28 messages on one page. If more than 28 messages show, select NEXT PAGE to show page 2.
Maintenance personnel use these status messages, along with the MEL, to make airplane dispatch decisions.
Cross Reference List
A Cross-reference list of status messages and corresponding MEL items is provided in the operator’s MEL. The Cross Reference List is intended to assist operators in quickly identifying the proper MEL item to consult for possible dispatch relief. Only status level messages are listed in the Cross Reference List. Maintenance level messages are not included in the Cross Reference List, since they do not affect the airworthiness release of the airplane.
Status Message and associated MEL
Appropriate MEL items are given for each associated message displayed. Status messages that do not have a specific MEL item to allow dispatch are listed with one of the following cross-references:
- N/A – Not Applicable: There is no MEL item listed because the message does not indicate a system failure.
- None – There is no MEL item for the failure condition indicated by this message.
Alphabetical list of status messages:
Status Message | MEL Item |
---|---|
AFT CARGO LOADER RLY | 50-21-01 |
AIR/GND SYS | None |
ALTN NOSE STEERING | None |
APU DOOR | 49-15-01 |
APU GENERATOR | 24-21-01 |
APU OIL QTY | N/A |
AUTOSLAT FAIL | None |
AUTOSLAT FAIL SMYD 1 | 27-83-01 |
AUTOSLAT FAIL SMYD 2 | 27-83-01 |
BLD CTRL BACKUP PROTECT L | 36-11-01-05 |
BLD CTRL BACKUP PROTECT R | 36-11-01-05 |
BLD CTRL CARD L – ENG DATA | 36-11-01-06 |
BLD CTRL CARD R – ENG DATA | 36-11-01-06 |
BLEED CTRL – ISO VALVE | 36-13-02 |
BLEED CTRL BACKUP L | 36-11-01-03 |
BLEED CTRL BACKUP R | 36-11-01-03 |
BLEED CTRL ICING INHIB L | 36-11-01-02 |
BLEED CTRL ICING INHIB R | 36-11-01-02 |
BLEED CTRL L – ASC HEALTH | 36-11-01-04 |
BLEED CTRL LIGHT OUTPUT L | 36-11-05 |
BLEED CTRL LIGHT OUTPUT R | 36-11-05 |
BLEED CTRL PRESS IND L | 36-21-01 |
BLEED CTRL PRESS IND R | 36-21-01 |
BLEED CTRL PRIMARY L | 36-11-01-01 |
BLEED CTRL PRIMARY R | 36-11-01-01 |
BLEED CTRL R – ASC HEALTH | 36-11-01-04 |
BLEED FAMV L | 36-12-01-01 |
BLEED FAMV R | 36-12-01-01 |
BLEED HPSOV CTRL L | 36-11-04-02 |
BLEED HPSOV CTRL R | 36-11-04-02 |
BLEED HPSOV L | 36-11-04-01 |
BLEED HPSOV R | 36-11-04-01 |
BLEED PI SENSOR L | 36-11-02-02 |
BLEED PI SENSOR R | 36-11-02-02 |
BLEED PM SENSOR 2 L | 36-11-02-01 |
BLEED PM SENSOR 2 R | 36-11-02-01 |
BLEED PRSOV L | 36-11-03 |
BLEED PRSOV R | 36-11-03 |
BRAKE TEMP SYS | 32-46-01 |
DISPLAY UNIT INTERFACE | 31-62-01-01-01 / 31-62-01-01-02 |
DISPLAYS CONFIG DATA | None |
DISPLAYS SOFTWARE CONFIG | None |
DOOR AFT CARGO | 52-71-01-02 |
DOOR AFT ENTRY | 52-71-01-01 |
DOOR AFT SERVICE | 52-71-01-01 |
DOOR AIRSTAIR | 52-71-01-03 |
DOOR EE ACCESS | 52-71-01-02 |
DOOR EMER EXIT PRGM PINS | 52-71-02 |
DOOR EQUIP IND | 52-71-01-02 |
DOOR FWD ACCESS | 52-71-01-02 |
DOOR FWD CARGO | 52-71-01-02 |
DOOR FWD ENTRY | 52-71-01-01 |
DOOR FWD SERVICE | 52-71-01-01 |
DOOR L MID CABIN | 52-71-01-05 |
DOOR L MID CABIN FLTLOCK | 52-22-01 |
DOOR L OVERWING | 52-71-01-04 |
DOOR L OVERWING FLTLOCK | 52-22-01 |
DOOR R MID CABIN | 52-71-01-05 |
DOOR R MID CABIN FLTLOCK | 52-22-01 |
DOOR R OVERWING | 52-71-01-04 |
DOOR R OVERWING FLTLOCK | 52-22-01 |
DPC 1 | None |
DPC 1 HOT BATTERY | None |
DPC 2 | None |
DPC 2 HOT BATTERY | None |
DPC CROSSTALK BUS | None |
ENG 1 BAI/SBV VALVE | None |
ENG 1 CONTROL | None |
ENG 1 EEC COOLING SYS | 75-23-01 |
ENG 1 EEC OVERHEAT | None |
ENG 1 FAN COMP OVHT | None |
ENG 1 FAN COMP OVHT SENSOR | None |
ENG 1 FUEL FILTER | None |
ENG 1 FUEL FILTER SENSOR | 73-34-01-02 |
ENG 1 FUEL MAIN HX | None |
ENG 1 FUEL MAIN HX SENSOR | 73-34-01-01 |
ENG 1 FUEL SPLIT VALVE | None |
ENG 1 FUEL STRAINER | None |
ENG 1 FUEL STRAINER SENSOR | 73-11-01 |
ENG 1 HPTACC VALVE | 75-24-01-01 |
ENG 1 IGNITER L | 74-00-01-01 |
ENG 1 IGNITER R | 74-00-01-02 |
ENG 1 LPTACC VALVE | None |
ENG 1 MTC VALVE | 75-23-02 |
ENG 1 OIL DEBRIS | 79-21-01 |
ENG 1 OIL DEBRIS SENSOR | 79-21-01-01 |
ENG 1 OIL FILTER SENSOR | 79-35-01 |
ENG 1 OIL PRESS SENSOR | None |
ENG 1 OIL TEMP SENSOR | None |
ENG 1 OVERSPEED PROTECT | None |
ENG 1 PSS OVERHEAT | None |
ENG 1 REVERSER | 78-31-01 |
ENG 1 TBV | None |
ENG 1 VIBRATION MONITOR | 77-31-01 |
ENG 2 BAI/SBV VALVE | None |
ENG 2 CONTROL | None |
ENG 2 EEC COOLING SYS | 75-23-01 |
ENG 2 EEC OVERHEAT | None |
ENG 2 FAN COMP OVHT | None |
ENG 2 FAN COMP OVHT SENSOR | None |
ENG 2 FUEL FILTER | None |
ENG 2 FUEL FILTER SENSOR | 73-34-01-02 |
ENG 2 FUEL MAIN HX | None |
ENG 2 FUEL MAIN HX SENSOR | 73-34-01-01 |
ENG 2 FUEL SPLIT VALVE | None |
ENG 2 FUEL STRAINER | None |
ENG 2 FUEL STRAINER SENSOR | 73-11-01 |
ENG 2 HPTACC VALVE | 75-24-01-01 |
ENG 2 IGNITER L | 74-00-01-01 |
ENG 2 IGNITER R | 74-00-01-02 |
ENG 2 LPTACC VALVE | None |
ENG 2 MTC VALVE | 75-23-02 |
ENG 2 OIL DEBRIS | 79-21-01 |
ENG 2 OIL DEBRIS SENSOR | 79-21-01-01 |
ENG 2 OIL FILTER SENSOR | 79-35-01 |
ENG 2 OIL PRESS SENSOR | None |
ENG 2 OIL TEMP SENSOR | None |
ENG 2 OVERSPEED PROTECT | None |
ENG 2 PSS OVERHEAT | None |
ENG 2 REVERSER | 78-31-01 |
ENG 2 TBV | None |
ENG 2 VIBRATION MONITOR | 77-31-01 |
FLAP TE POSN DEGRADED IND | None |
FWD CARGO LOADER RLY | 50-21-01 |
GEAR CONTROL | 32-31-02B |
GEAR CONTROL 1 | 32-31-02A |
GEAR CONTROL 2 | 32-31-02A |
GEAR IND | None |
GEAR LEVER | None |
GEAR LEVER LATCH | None |
GEAR LEVER SW | 32-31-03 |
GEAR WARN ALTIMETER | None |
GEAR WARN SYS | None |
GEAR WARN THROTTLE SW | None |
GEAR XFR VALVE CONTROL | None |
GROUND SPOILER CONTROL | None |
MAINTENANCE ENABLE | N/A |
MLG L SENSOR | None |
MLG R SENSOR | None |
NLG SENSOR | None |
PACK FLOW CTRL SENSOR L | 21-51-04 |
PACK FLOW CTRL SENSOR R | 21-51-04 |
PACK FLOW CTRL VALVE L | 21-51-02 |
PACK FLOW CTRL VALVE R | 21-51-02 |
PACK FLOW PRIMARY L | 21-51-02-01 |
PACK FLOW PRIMARY R | 21-51-02-01 |
PACK IASC COMM L | 21-51-08 |
PACK IASC COMM R | 21-51-08 |
PACK RAM AIR SYSTEM L | 21-51-09 |
PACK RAM AIR SYSTEM R | 21-51-09 |
PACK TEMP CTRL PRIMARY L | 21-51-05 |
PACK TEMP CTRL PRIMARY R | 21-51-05 |
PSEU AIR/GND OVRD ENABLE | N/A |
PSEU COMM | None |
PSEU FAIL | None |
PSEU POWER | None |
REMOTE LIGHT SENSOR | 31-62-02 |
SPEEDBRAKE LEVER XDCR | None |
SPOILER CONTROL CHANNEL | 27-61-01-01 |
SPOILER CONTROL SYSTEM | None |
SPOILER CTRL WHEEL XDCR | None |
SPOILER DESCENT SPEEDBRAKE | 27-61-03 |
SPOILER DIRECT LIFT CTRL | None |
SPOILER LOAD ALLEVIATION | 27-61-02 |
SPOILER PAIR 2/11 | 27-61-01 |
SPOILER PAIR 3/10 | 27-61-01 |
SPOILER PAIR 4/9 | 27-61-01 |
SPOILER PAIR 5/8 | None |
STALL WARNING SYS L | None |
STALL WARNING SYS R | None |
TAKEOFF CONFIG | None |
TAKEOFF WARN FAIL | None |
TAT DISAGREE | None |
TIRE PRESS SYS | 32-49-01 |
TRIM AIR MOD VLV AFT CAB | 21-61-01 |
TRIM AIR MOD VLV CONT CAB | 21-61-01 |
TRIM AIR MOD VLV FWD CAB | 21-61-01 |
YAW DAMPER SYS | 22-23-01 |
Dispatch with Status Message
Any monitored faults that affect airplane dispatchability will have a flight deck alert or a status level message, with a corresponding correlated maintenance message. System faults displayed at status level should be resolved by MEL compliance or maintenance action prior to engine start.
After engine start, flight deck alerts are the primary means of alerting the crew to non-normal conditions or improper configuration. Display of flight deck alerts requires accomplishment by the flight crew of any applicable steps in the appropriate non-normal procedure. Conditions which can be resolved by flight crew action may allow continued normal operation. For system faults, following completion of the non-normal procedure and prior to takeoff, the operator’s MEL should be consulted to determine if relief is available for continued operation.
Maintenance personnel use specific MEL items corresponding to status messages for accurate dispatch decisions.
Note: The above status messages and related MEL items are for reference only.